What Is the Bmi for a 5 Foot Woman
What's your BMI?
What's my ideal body weight and BMI?
BMI (body mass index) is a formula that uses both weight and height to estimate body fat. For most people, BMI provides a reasonable estimate of body fat. Excess body fat is related to serious health conditions. The biggest weakness of the BMI is that it doesn't consider individual factors such as bone or muscle mass. BMI may:
- Underestimate body fat for older adults or other people with low muscle mass
- Overestimate body fat for people who are very muscular and physically fit
- Inadequately evaluate health risks of people with excess abdominal fat
Talk with your doctor if you have questions about your BMI. Check your BMI.
Ideal Body Weight Chart
Male | Female | ||
Height | Ideal Weight | Height | Ideal Weight |
4′ 6″ | 63 – 77 lbs. | 4′ 6″ | 63 – 77 lbs. |
4′ 7″ | 68 – 84 lbs. | 4′ 7″ | 68 – 83 lbs. |
4′ 8″ | 74 – 90 lbs. | 4′ 8″ | 72 – 88 lbs. |
4′ 9″ | 79 – 97 lbs. | 4′ 9″ | 77 – 94 lbs. |
4′ 10″ | 85 – 103 lbs. | 4′ 10″ | 81 – 99 lbs. |
4′ 11″ | 90 – 110 lbs. | 4′ 11″ | 86 – 105 lbs. |
5′ 0″ | 95 – 117 lbs. | 5′ 0″ | 90 – 110 lbs. |
5′ 1″ | 101 – 123 lbs. | 5′ 1″ | 95 – 116 lbs. |
5′ 2″ | 106 – 130 lbs. | 5′ 2″ | 99 – 121 lbs. |
5′ 3″ | 112 – 136 lbs. | 5′ 3″ | 104 – 127 lbs. |
5′ 4″ | 117 – 143 lbs. | 5′ 4″ | 108 – 132 lbs. |
5′ 5″ | 122 – 150 lbs. | 5′ 5″ | 113 – 138 lbs. |
5′ 6″ | 128 – 156 lbs. | 5′ 6″ | 117 – 143 lbs. |
5′ 7″ | 133 – 163 lbs. | 5′ 7″ | 122 – 149 lbs. |
5′ 8″ | 139 – 169 lbs. | 5′ 8″ | 126 – 154 lbs. |
5′ 9″ | 144 – 176 lbs. | 5′ 9″ | 131 – 160 lbs. |
5′ 10″ | 149 – 183 lbs. | 5′ 10″ | 135 – 165 lbs. |
5′ 11″ | 155 – 189 lbs. | 5′ 11″ | 140 – 171 lbs. |
6′ 0″ | 160 – 196 lbs. | 6′ 0″ | 144 – 176 lbs. |
6′ 1″ | 166 – 202 lbs. | 6′ 1″ | 149 – 182 lbs. |
6′ 2″ | 171 – 209 lbs. | 6′ 2″ | 153 – 187 lbs. |
6′ 3″ | 176 – 216 lbs. | 6′ 3″ | 158 – 193 lbs. |
6′ 4″ | 182 – 222 lbs. | 6′ 4″ | 162 – 198 lbs. |
6′ 5″ | 187 – 229 lbs. | 6′ 5″ | 167 – 204 lbs. |
6′ 6″ | 193 – 235 lbs. | 6′ 6″ | 171 – 209 lbs. |
6′ 7″ | 198 – 242 lbs. | 6′ 7″ | 176 – 215 lbs. |
6′ 8″ | 203 – 249 lbs. | 6′ 8″ | 180 – 220 lbs. |
6′ 9″ | 209 – 255 lbs. | 6′ 9″ | 185 – 226 lbs. |
6′ 10″ | 214 – 262 lbs. | 6′ 10″ | 189 – 231 lbs. |
6′ 11″ | 220 – 268 lbs. | 6′ 11″ | 194 – 237 lbs. |
7′ 0″ | 225 – 275 lbs. | 7′ 0″ | 198 – 242 lbs. |
Partnering for healing and a healthy future
At MultiCare Rockwood Clinic, your wellness comes first. We offer comprehensive care for the entire family. MultiCare Rockwood Clinic is the largest outpatient diagnostic and treatment center in the Inland Northwest, with multiple clinic locations offering primary care, urgent care and specialty care. Whether you're seeking to lose weight, alleviate pain, or improve overall health, our providers want to work with you to meet your goals.
Find a Doctor
What Is the Bmi for a 5 Foot Woman
Source: https://www.multicare.org/services-and-departments/rockwood-bariatric/understanding-obesity/whats-your-bmi/